Описание
EMP-CENTAURI PROFI (5/4)
Модел: MS5/4PIU-4 (P.142-UP)
Product description:
5in/4out standalone multiswitch for distribution of 4 SAT IF signals including terrestrial for up to 4 users
Brief specification:
| Parameter | Condition | Value |
|---|---|---|
| Frequency range | LNB inputs | 950-2300 MHz |
| Terr. input | 5-862 MHz (passive) 40-862 MHz (active) | |
| Outputs | 5-2300 MHz (passive) 40-2300 MHz (active) | |
| Control | 13/18 V + 0/22 kHz | |
| Insertion gain / loss | Sat. | 3 dB avg |
| Terr. active | 2 dB avg | |
| Terr. passive | 19 dB avg | |
| Sat. inputs isolation | 20 dB min | |
| Maximum input level* | Sat. | 90 dBµV avg** |
| Terr. | 100 dBµV avg (passive) 93 dBµV avg (active) | |
| Maximum output level* | Sat. | 87 dBµV avg |
| Terr. | 81 dBµV avg (passive) 91 dBµV avg (active) | |
| Power consumption | From each receiver | 40 mA (18 V) |
| From internal power supply | 4 W (passive) 6 W (active) + LNB | |
| Terr. preamplifier supply | 100 mA max (12 V DC) | |
| Dimensions (w,d,h) | 26.5 x 15.2 x 8.7 cm (power cord length 130 cm) | |
| Temperature range | -30 ~ +70 °C |




Отзиви
Все още няма отзиви.