Описание
System | GigaBlue UHD Trio 4K | |
CPU | Hisilicon 1,6 GHz 4 x Core
ARM Cortex A53, Quad core 64bit, 15.000 dmips |
|
RAM | 1GB DDR4 | |
FLASH | 8GB MMC FLASH | |
Kernel | 4.4.35 | |
Front | ||
IR Receiver | 1 x IR | |
Button | 8 x Button | |
Indecater LED | 2 x LED | |
Front Display | 4 Digit / 7 Segment Display | |
USB 2.0 | 1 x USB Host | |
CI-Modul | – | |
SmardCard | 1 x S/C Slot | |
Rear | ||
DVB -S2x IN | 1 x Input | |
DVB -S2 OUT | – | |
C/T/T2 Tuner | DVB-C/T/T2/ | |
WLan | Optional | |
Bluetooth | Optional | |
SD CARD | 1 | |
HDMI | 1 x 2.0 HDMI Output | |
USB 2.0 / 3.0 | 1 x USB Host / 1 x USB Host | |
S/PDIF | 1 x Optical | |
RS-232 | 1 | |
Ethernet | 1 x RJ45: 10/100/1000 Mbit (1 x Gbit) | |
Power Switch | 1 x I/O Switch | |
DC Input Jack | 1 x Jack | |
Power adepter | Extern | 12V/2A |
Input: | 110-240V AC / 50-60Hz / 0,6A | |
Power consumption |
Normal: 15W (STB PIP: 10.5W, LNB: 4.5W) –Wenn 1 DVB S Tuner |
|
Standby Mode | benutzt wird Standby Mode: 9.3W | |
Deep Stand | Deep Stand-by Mode: 0.5W | |
LNB
|
LNB Supply | 14/18V / Max 400mA; kurzschlussfest |
Control signals | 22kHz, Tone Brust, DiSEqC 1.0/1../1.2/2.0 USALS (Rotor-Steuerung) | |
RF | Frequency range | 950-2150 MHz |
DBV-S/DVB-S2/DVB-S2X | ||
Video-Parameter: | Input level | FBAS 1 V +/- 0.3 dB an 75 Ohm
|
Teletext | Teletext Filterung entsprechend ETS 300 472 Standard | |
General:
|
ambient temperature | +15°C…+35°C |
humidity | < 80% | |
Dimensions | (B x T x H): 280 mm x 175 mm x55mm |
Отзиви
Все още няма отзиви.