Описание
EMP CENTAURI S8/1PCP-W2
Brief specification:
| Parameter | Condition | Value |
|---|---|---|
| Frequency range | LNB inputs | 950-2300 MHz |
| Terr. input | 5-862 MHz | |
| Output | 5-2300 MHz | |
| Control | DiSEqC 1.0, 1.1, 1.2 commands | |
| Insertion loss | Sat. | 5 dB avg |
| Terr. | 3 dB avg | |
| Sat. inputs isolation | 25 dB min | |
| Power consumption | From receiver | 50 mA (18 V) + LNB |
| DC current pass | 400 mA max | |
| Dimensions (w,d,h) | 11.2 x 11.2 x 4.8 cm | |
| Temperature range | -30 ~ +70 °C |




Отзиви
Все още няма отзиви.