Описание
Пълни технически данни:
Input Frequency Range | HIgh Band: 11.7 – 12.75 GHz |
Output Frequency Range | 950 – 2000 MHz |
L.O. Frequency | 10.75 GHz |
L.O. Frequency Stability | +/-1 MHz (Max)@ Room Temp. |
Local Oscillator Frequency Phase Noise | -60 dBc/Hz @ 1KHz (Max.) |
-85 dBc/Hz @ 10KHz (Max.) | |
-105 dBc/Hz @ 100KHz (Max.) | |
Noise Figure | 0.1 dB (Typ.) |
Conversion Gain | 57 ~ 61 dB |
Gain Flatness 26 MHz Bandwidth | +/-0.5dB (Typ.) |
Operating Voltage | RHCP : 11.0 ~ 14.0 Vdc |
LHCP : 16.0 ~ 20.0 Vdc | |
Cross-Pol. Isolation | 25 dB (TYP.) |
Image Rejection | 40 dB (Min.) |
Current Consumption | 210 mA (Typ.) |
Output Connector Type | 75 OHMS F-Female |
Output Spurious | <-60dBm |
Operating Temperature Range | -40°C ~ +65°C |
Feed Length | 42 mm |
Отзиви
Все още няма отзиви.